Usage Statistics for bobzand.com

Summary Period: February 2012
Generated 01-Mar-2012 03:41 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6801
Total Files 3603
Total Pages 6072
Total Visits 1450
Total KBytes 48580
Total Unique Sites 504
Total Unique URLs 25
Total Unique Referrers 887
Total Unique User Agents 249
. Avg Max
Hits per Hour 9 264
Hits per Day 234 532
Files per Day 124 437
Pages per Day 209 501
Sites per Day 17 45
Visits per Day 50 68
KBytes per Day 1675 6682
Hits by Response Code
Code 200 - OK 52.98% 3603
Code 206 - Partial Content 34.51% 2347
Code 301 - Moved Permanently 0.06% 4
Code 304 - Not Modified 0.28% 19
Code 404 - Not Found 11.84% 805
Code 405 - Method Not Allowed 0.21% 14
Code 501 - Not Implemented 0.13% 9

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 328 4.82% 178 4.94% 294 4.84% 55 3.79% 33 6.55% 6682 13.76%
2 316 4.65% 147 4.08% 296 4.87% 52 3.59% 34 6.75% 5758 11.85%
3 397 5.84% 162 4.50% 382 6.29% 58 4.00% 27 5.36% 4533 9.33%
4 138 2.03% 88 2.44% 117 1.93% 39 2.69% 24 4.76% 2200 4.53%
5 174 2.56% 65 1.80% 151 2.49% 44 3.03% 34 6.75% 102 0.21%
6 392 5.76% 88 2.44% 358 5.90% 53 3.66% 36 7.14% 229 0.47%
7 274 4.03% 63 1.75% 259 4.27% 47 3.24% 27 5.36% 162 0.33%
8 161 2.37% 75 2.08% 145 2.39% 66 4.55% 36 7.14% 1781 3.67%
9 291 4.28% 92 2.55% 248 4.08% 57 3.93% 45 8.93% 1320 2.72%
10 463 6.81% 437 12.13% 444 7.31% 64 4.41% 33 6.55% 4388 9.03%
11 231 3.40% 136 3.77% 207 3.41% 66 4.55% 30 5.95% 4762 9.80%
12 223 3.28% 67 1.86% 199 3.28% 57 3.93% 40 7.94% 1768 3.64%
13 279 4.10% 80 2.22% 268 4.41% 49 3.38% 27 5.36% 2547 5.24%
14 93 1.37% 63 1.75% 72 1.19% 33 2.28% 28 5.56% 2590 5.33%
15 71 1.04% 32 0.89% 50 0.82% 24 1.66% 26 5.16% 101 0.21%
16 532 7.82% 311 8.63% 501 8.25% 52 3.59% 34 6.75% 390 0.80%
17 213 3.13% 58 1.61% 186 3.06% 56 3.86% 25 4.96% 214 0.44%
18 305 4.48% 280 7.77% 280 4.61% 56 3.86% 34 6.75% 254 0.52%
19 211 3.10% 62 1.72% 198 3.26% 68 4.69% 25 4.96% 196 0.40%
20 213 3.13% 55 1.53% 183 3.01% 45 3.10% 31 6.15% 140 0.29%
21 194 2.85% 63 1.75% 181 2.98% 52 3.59% 28 5.56% 100 0.21%
22 48 0.71% 35 0.97% 35 0.58% 33 2.28% 21 4.17% 111 0.23%
23 258 3.79% 234 6.49% 220 3.62% 61 4.21% 37 7.34% 1261 2.60%
24 100 1.47% 76 2.11% 74 1.22% 46 3.17% 32 6.35% 1276 2.63%
25 411 6.04% 321 8.91% 376 6.19% 46 3.17% 31 6.15% 542 1.12%
26 152 2.23% 106 2.94% 112 1.84% 44 3.03% 30 5.95% 1519 3.13%
27 118 1.74% 93 2.58% 89 1.47% 43 2.97% 38 7.54% 2914 6.00%
28 82 1.21% 61 1.69% 60 0.99% 38 2.62% 26 5.16% 338 0.70%
29 133 1.96% 75 2.08% 87 1.43% 52 3.59% 34 6.75% 401 0.83%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 333 4.90% 4 133 3.69% 10 299 4.92% 94 2729 5.62%
1 20 587 8.63% 12 358 9.94% 19 555 9.14% 91 2637 5.43%
2 12 360 5.29% 3 110 3.05% 11 321 5.29% 131 3800 7.82%
3 14 429 6.31% 5 148 4.11% 13 403 6.64% 125 3631 7.47%
4 21 613 9.01% 12 355 9.85% 20 586 9.65% 82 2380 4.90%
5 9 264 3.88% 3 115 3.19% 8 247 4.07% 80 2324 4.78%
6 12 366 5.38% 5 172 4.77% 11 332 5.47% 116 3351 6.90%
7 11 347 5.10% 4 123 3.41% 11 326 5.37% 52 1495 3.08%
8 10 300 4.41% 4 120 3.33% 9 268 4.41% 29 834 1.72%
9 9 269 3.96% 4 119 3.30% 8 241 3.97% 29 850 1.75%
10 6 201 2.96% 3 104 2.89% 6 181 2.98% 48 1393 2.87%
11 4 130 1.91% 2 71 1.97% 3 110 1.81% 19 549 1.13%
12 8 234 3.44% 4 134 3.72% 6 179 2.95% 72 2093 4.31%
13 5 171 2.51% 4 123 3.41% 4 142 2.34% 100 2894 5.96%
14 5 160 2.35% 3 115 3.19% 4 137 2.26% 55 1582 3.26%
15 4 139 2.04% 3 114 3.16% 3 110 1.81% 77 2238 4.61%
16 5 155 2.28% 3 115 3.19% 3 113 1.86% 81 2343 4.82%
17 11 327 4.81% 10 299 8.30% 10 302 4.97% 40 1168 2.40%
18 6 189 2.78% 5 146 4.05% 5 150 2.47% 46 1345 2.77%
19 7 230 3.38% 6 201 5.58% 6 194 3.19% 67 1943 4.00%
20 5 163 2.40% 4 137 3.80% 4 136 2.24% 36 1049 2.16%
21 5 173 2.54% 2 82 2.28% 4 143 2.36% 58 1678 3.45%
22 11 327 4.81% 3 107 2.97% 10 290 4.78% 40 1174 2.42%
23 11 334 4.91% 3 102 2.83% 10 307 5.06% 107 3101 6.38%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 2721 40.01% 830 1.71% /webalizer/
2 2422 35.61% 1187 2.44% /
3 355 5.22% 16526 34.02% /webalizer/usage_201105.html
4 216 3.18% 18379 37.83% /webalizer/usage_201201.html
5 33 0.49% 1973 4.06% /webalizer/usage_201202.html
6 30 0.44% 6 0.01% /icons/back.gif
7 29 0.43% 4 0.01% /icons/blank.gif
8 25 0.37% 5 0.01% /icons/folder.gif
9 25 0.37% 953 1.96% /webalizer/usage_201108.html
10 18 0.26% 1217 2.51% /webalizer/usage_201107.html
11 17 0.25% 970 2.00% /webalizer/usage_201106.html
12 14 0.21% 890 1.83% /webalizer/usage_201112.html
13 13 0.19% 992 2.04% /webalizer/usage_201109.html
14 12 0.18% 892 1.84% /webalizer/usage_201111.html
15 11 0.16% 869 1.79% /webalizer/usage_201110.html
16 6 0.09% 29 0.06% /webalizer/ctry_usage_201202.png
17 6 0.09% 21 0.04% /webalizer/daily_usage_201202.png
18 6 0.09% 13 0.03% /webalizer/hourly_usage_201202.png
19 4 0.06% 10 0.02% /webalizer/usage.png
20 1 0.01% 5 0.01% /webalizer/ctry_usage_201108.png
21 1 0.01% 4 0.01% /webalizer/ctry_usage_201201.png
22 1 0.01% 4 0.01% /webalizer/daily_usage_201108.png
23 1 0.01% 4 0.01% /webalizer/daily_usage_201201.png
24 1 0.01% 2 0.00% /webalizer/hourly_usage_201108.png
25 1 0.01% 2 0.00% /webalizer/hourly_usage_201201.png

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 216 3.18% 18379 37.83% /webalizer/usage_201201.html
2 355 5.22% 16526 34.02% /webalizer/usage_201105.html
3 33 0.49% 1973 4.06% /webalizer/usage_201202.html
4 18 0.26% 1217 2.51% /webalizer/usage_201107.html
5 2422 35.61% 1187 2.44% /
6 13 0.19% 992 2.04% /webalizer/usage_201109.html
7 17 0.25% 970 2.00% /webalizer/usage_201106.html
8 25 0.37% 953 1.96% /webalizer/usage_201108.html
9 12 0.18% 892 1.84% /webalizer/usage_201111.html
10 14 0.21% 890 1.83% /webalizer/usage_201112.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2422 35.61% 940 68.51% /
2 2721 40.01% 238 17.35% /webalizer/
3 355 5.22% 87 6.34% /webalizer/usage_201105.html
4 216 3.18% 33 2.41% /webalizer/usage_201201.html
5 25 0.37% 16 1.17% /webalizer/usage_201108.html
6 33 0.49% 16 1.17% /webalizer/usage_201202.html
7 18 0.26% 10 0.73% /webalizer/usage_201107.html
8 17 0.25% 7 0.51% /webalizer/usage_201106.html
9 13 0.19% 7 0.51% /webalizer/usage_201109.html
10 14 0.21% 7 0.51% /webalizer/usage_201112.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 2422 35.61% 908 65.89% /
2 2721 40.01% 262 19.01% /webalizer/
3 355 5.22% 79 5.73% /webalizer/usage_201105.html
4 216 3.18% 48 3.48% /webalizer/usage_201201.html
5 25 0.37% 17 1.23% /webalizer/usage_201108.html
6 33 0.49% 16 1.16% /webalizer/usage_201202.html
7 18 0.26% 12 0.87% /webalizer/usage_201107.html
8 17 0.25% 9 0.65% /webalizer/usage_201106.html
9 13 0.19% 8 0.58% /webalizer/usage_201109.html
10 14 0.21% 8 0.58% /webalizer/usage_201112.html

Top 30 of 504 Total Sites
# Hits Files KBytes Visits Hostname
1 609 8.95% 536 14.88% 28107 57.86% 119 8.21% 178-137-16-47-lvv.broadband.kyivstar.net
2 339 4.98% 339 9.41% 191 0.39% 1 0.07% 188.134.91.146
3 253 3.72% 253 7.02% 133 0.27% 1 0.07% dsdf-4d0a2e8c.pool.mediaways.net
4 240 3.53% 240 6.66% 126 0.26% 1 0.07% dsdf-4d0a21e1.pool.mediaways.net
5 230 3.38% 230 6.38% 0 0.00% 230 15.86% 059148242007.ctinets.com
6 220 3.23% 220 6.11% 0 0.00% 12 0.83% 94.243.224.130
7 205 3.01% 205 5.69% 115 0.24% 1 0.07% 176.14.166.251
8 205 3.01% 205 5.69% 115 0.24% 173 11.93% 8.218.202.1.static.bjtelecom.net
9 175 2.57% 175 4.86% 0 0.00% 10 0.69% 94.243.225.141
10 170 2.50% 170 4.72% 0 0.00% 5 0.34% 94.243.228.2
11 152 2.23% 152 4.22% 0 0.00% 11 0.76% 94.243.227.42
12 145 2.13% 145 4.02% 0 0.00% 6 0.41% 94.243.226.7
13 144 2.12% 144 4.00% 0 0.00% 7 0.48% 94.243.224.201
14 144 2.12% 144 4.00% 0 0.00% 5 0.34% 94.243.236.100
15 136 2.00% 136 3.77% 0 0.00% 10 0.69% 94.243.229.251
16 132 1.94% 132 3.66% 0 0.00% 1 0.07% 109.230.222.255
17 128 1.88% 128 3.55% 0 0.00% 10 0.69% 94.243.235.18
18 112 1.65% 112 3.11% 0 0.00% 6 0.41% 94.243.233.110
19 111 1.63% 74 2.05% 173 0.36% 13 0.90% sticker00.yandex.ru
20 100 1.47% 100 2.78% 0 0.00% 5 0.34% 94.243.229.24
21 100 1.47% 100 2.78% 0 0.00% 6 0.41% 94.243.230.114
22 90 1.32% 90 2.50% 0 0.00% 4 0.28% 94.243.237.63
23 88 1.29% 88 2.44% 0 0.00% 7 0.48% 94.243.228.91
24 88 1.29% 88 2.44% 0 0.00% 5 0.34% 94.243.232.88
25 80 1.18% 80 2.22% 0 0.00% 4 0.28% 94.243.230.72
26 71 1.04% 71 1.97% 7985 16.44% 5 0.34% 57.232.238.178.static.giga-dns.com
27 64 0.94% 64 1.78% 0 0.00% 6 0.41% 94.243.233.243
28 56 0.82% 56 1.55% 0 0.00% 3 0.21% 94.243.237.243
29 55 0.81% 55 1.53% 0 0.00% 8 0.55% 94.243.237.225
30 55 0.81% 30 0.83% 168 0.35% 26 1.79% crawl-66-249-71-164.googlebot.com

Top 10 of 504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 609 8.95% 536 14.88% 28107 57.86% 119 8.21% 178-137-16-47-lvv.broadband.kyivstar.net
2 71 1.04% 71 1.97% 7985 16.44% 5 0.34% 57.232.238.178.static.giga-dns.com
3 23 0.34% 21 0.58% 1160 2.39% 1 0.07% hosted-by.leaseweb.com
4 12 0.18% 12 0.33% 1144 2.36% 1 0.07% 38.100.21.21
5 12 0.18% 12 0.33% 1143 2.35% 1 0.07% 38.100.21.16
6 21 0.31% 20 0.56% 1138 2.34% 1 0.07% spider14.mail.ru
7 24 0.35% 20 0.56% 1093 2.25% 1 0.07% 173.193.219.168-static.reverse.softlayer.com
8 23 0.34% 11 0.31% 706 1.45% 10 0.69% 208-115-111-67-reverse.wowrack.com
9 24 0.35% 11 0.31% 638 1.31% 11 0.76% 208.115.113.83
10 52 0.76% 45 1.25% 235 0.48% 45 3.10% 213.186.127.4.utel.net.ua

Top 30 of 887 Total Referrers
# Hits Referrer
1 1855 27.28% - (Direct Request)
2 205 3.01% http://kredit-na-kvartiru.tk
3 110 1.62% http://seven-kisses.ru
4 55 0.81% handbagss.blogspot.com
5 54 0.79% handbagsw.blogspot.com
6 50 0.74% bagshand.mywebcommunity.org
7 50 0.74% bagshanz.mywebcommunity.org
8 50 0.74% rupbags.mywebcommunity.org
9 50 0.74% torhadbags.mywebcommunity.org
10 48 0.71% handbagso.mywebcommunity.org
11 46 0.68% http://forum.haarpoint.net/
12 46 0.68% http://hotels-total.de/
13 46 0.68% http://studienbewerber.de/
14 46 0.68% http://www.ticketerwerb.de/
15 46 0.68% http://www.xn--anwlte-online-dfb.com/
16 46 0.68% http://www.xn--silikonbrste-llb.com/
17 45 0.66% http://netoptimize.de/
18 44 0.65% bagsfrou.mywebcommunity.org
19 44 0.65% http://solutions.my1.ru
20 44 0.65% http://www.xn--ferienhuser-online-rtb.com/
21 43 0.63% http://hotel-faq.de/
22 43 0.63% http://shop.stil-outlet.de/
23 42 0.62% http://www.xn--gnstige-reisen-gsb.com
24 40 0.59% handbagsb.mywebcommunity.org
25 40 0.59% handbagsq.blogspot.com
26 40 0.59% handbagsv.mywebcommunity.org
27 40 0.59% http://replicbags.com/collection/range/684/1/prada.html
28 40 0.59% www.dabloggs.com
29 39 0.57% http://replicbags.com/collection/range/713/1/Wallets.html
30 38 0.56% hreplica.blogspot.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% bob zand motor
2 1 25.00% inurl:usage_201202.html

Top 15 of 249 Total User Agents
# Hits User Agent
1 2370 34.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 418 6.15% Netscape 6.0; WinNT6.1
3 341 5.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 205 3.01% \"Mozilla/5.0
5 162 2.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 149 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 133 1.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 115 1.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 75 1.10% Internet Explorer 8.0; WinXP
10 66 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
11 63 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 63 0.93% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 62 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 60 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 59 0.87% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3428 50.40% 3295 91.45% 4286 8.82% Unresolved/Unknown
2 1461 21.48% 1344 37.30% 28895 59.48% Network (net)
3 1292 19.00% 821 22.79% 13072 26.91% Commercial (com)
4 279 4.10% 224 6.22% 1445 2.97% Russian Federation
5 87 1.28% 86 2.39% 52 0.11% Address Routing (arpa)
6 56 0.82% 11 0.31% 146 0.30% Non-Profit (org)
7 52 0.76% 45 1.25% 235 0.48% Ukraine
8 37 0.54% 37 1.03% 0 0.00% Australia
9 32 0.47% 23 0.64% 54 0.11% Germany
10 24 0.35% 24 0.67% 14 0.03% Lithuania
11 11 0.16% 11 0.31% 0 0.00% Pakistan
12 10 0.15% 9 0.25% 41 0.08% Austria
13 9 0.13% 4 0.11% 39 0.08% Thailand
14 4 0.06% 2 0.06% 8 0.02% Netherlands
15 4 0.06% 4 0.11% 37 0.08% Turkey
16 3 0.04% 2 0.06% 233 0.48% Generic TLD (info)
17 3 0.04% 3 0.08% 11 0.02% Romania
18 2 0.03% 1 0.03% 4 0.01% Poland
19 2 0.03% 1 0.03% 4 0.01% Seychelles
20 1 0.01% 1 0.03% 0 0.00% Costa Rica
21 1 0.01% 1 0.03% 0 0.00% Peru
22 1 0.01% 0 0.00% 4 0.01% Sweden
23 1 0.01% 0 0.00% 0 0.00% United Kingdom
24 1 0.01% 1 0.03% 1 0.00% United States


Generated by Webalizer Version 2.20