Usage Statistics for bobzand.com

Summary Period: June 2010
Generated 01-Jul-2010 03:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 12301
Total Files 9303
Total Pages 9317
Total Visits 1649
Total KBytes 127000
Total Unique Sites 603
Total Unique URLs 58
Total Unique Referrers 853
Total Unique User Agents 539
. Avg Max
Hits per Hour 17 322
Hits per Day 410 1101
Files per Day 310 737
Pages per Day 310 1011
Sites per Day 20 74
Visits per Day 54 86
KBytes per Day 4233 17012
Hits by Response Code
Code 200 - OK 75.63% 9303
Code 206 - Partial Content 0.54% 67
Code 301 - Moved Permanently 0.10% 12
Code 304 - Not Modified 1.63% 200
Code 403 - Forbidden 0.72% 89
Code 404 - Not Found 20.73% 2550
Code 405 - Method Not Allowed 0.40% 49
Code 501 - Not Implemented 0.25% 31

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 226 1.84% 180 1.93% 135 1.45% 37 2.24% 34 5.64% 2106 1.66%
2 291 2.37% 268 2.88% 200 2.15% 38 2.30% 38 6.30% 2151 1.69%
3 223 1.81% 191 2.05% 134 1.44% 42 2.55% 45 7.46% 2266 1.78%
4 221 1.80% 196 2.11% 132 1.42% 35 2.12% 43 7.13% 1972 1.55%
5 199 1.62% 166 1.78% 113 1.21% 32 1.94% 36 5.97% 1416 1.12%
6 179 1.46% 154 1.66% 87 0.93% 28 1.70% 36 5.97% 1777 1.40%
7 214 1.74% 180 1.93% 104 1.12% 36 2.18% 39 6.47% 1749 1.38%
8 261 2.12% 208 2.24% 142 1.52% 42 2.55% 38 6.30% 1955 1.54%
9 304 2.47% 279 3.00% 213 2.29% 34 2.06% 34 5.64% 1400 1.10%
10 366 2.98% 299 3.21% 267 2.87% 50 3.03% 42 6.97% 2224 1.75%
11 279 2.27% 209 2.25% 164 1.76% 41 2.49% 35 5.80% 2259 1.78%
12 288 2.34% 180 1.93% 148 1.59% 48 2.91% 46 7.63% 3418 2.69%
13 329 2.67% 240 2.58% 206 2.21% 37 2.24% 41 6.80% 3052 2.40%
14 312 2.54% 213 2.29% 167 1.79% 73 4.43% 70 11.61% 2908 2.29%
15 609 4.95% 224 2.41% 497 5.33% 79 4.79% 71 11.77% 6747 5.31%
16 275 2.24% 183 1.97% 175 1.88% 86 5.22% 70 11.61% 5097 4.01%
17 300 2.44% 219 2.35% 196 2.10% 76 4.61% 74 12.27% 2725 2.15%
18 208 1.69% 146 1.57% 129 1.38% 46 2.79% 45 7.46% 2153 1.70%
19 306 2.49% 221 2.38% 212 2.28% 62 3.76% 53 8.79% 3528 2.78%
20 618 5.02% 441 4.74% 548 5.88% 61 3.70% 39 6.47% 10550 8.31%
21 573 4.66% 439 4.72% 449 4.82% 64 3.88% 47 7.79% 8554 6.74%
22 403 3.28% 366 3.93% 319 3.42% 69 4.18% 37 6.14% 3042 2.40%
23 1101 8.95% 606 6.51% 1011 10.85% 79 4.79% 36 5.97% 17012 13.39%
24 583 4.74% 492 5.29% 506 5.43% 70 4.24% 42 6.97% 7499 5.91%
25 367 2.98% 328 3.53% 273 2.93% 53 3.21% 36 5.97% 2321 1.83%
26 591 4.80% 441 4.74% 475 5.10% 65 3.94% 38 6.30% 10887 8.57%
27 830 6.75% 475 5.11% 728 7.81% 82 4.97% 51 8.46% 7826 6.16%
28 323 2.63% 300 3.22% 245 2.63% 58 3.52% 39 6.47% 2406 1.89%
29 746 6.06% 722 7.76% 672 7.21% 62 3.76% 32 5.31% 3101 2.44%
30 776 6.31% 737 7.92% 670 7.19% 69 4.18% 49 8.13% 2901 2.28%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 300 2.44% 7 212 2.28% 7 219 2.35% 136 4086 3.22%
1 14 431 3.50% 10 309 3.32% 10 307 3.30% 228 6837 5.38%
2 12 369 3.00% 8 255 2.74% 10 302 3.24% 151 4521 3.56%
3 12 384 3.12% 9 296 3.18% 11 333 3.57% 142 4256 3.35%
4 21 651 5.29% 8 263 2.83% 19 598 6.42% 257 7716 6.08%
5 16 509 4.14% 9 279 3.00% 14 445 4.78% 196 5873 4.62%
6 16 499 4.06% 9 274 2.95% 15 460 4.94% 181 5424 4.27%
7 56 1695 13.78% 50 1523 16.37% 33 1009 10.83% 657 19708 15.52%
8 57 1737 14.12% 52 1583 17.02% 36 1100 11.81% 618 18528 14.59%
9 9 273 2.22% 5 168 1.81% 6 201 2.16% 129 3865 3.04%
10 14 427 3.47% 11 338 3.63% 9 293 3.14% 150 4491 3.54%
11 14 438 3.56% 11 354 3.81% 11 330 3.54% 111 3321 2.61%
12 13 413 3.36% 11 342 3.68% 8 248 2.66% 116 3493 2.75%
13 8 247 2.01% 6 189 2.03% 6 182 1.95% 103 3083 2.43%
14 8 268 2.18% 6 185 1.99% 7 222 2.38% 100 3014 2.37%
15 11 348 2.83% 8 261 2.81% 9 287 3.08% 119 3561 2.80%
16 10 307 2.50% 8 258 2.77% 8 241 2.59% 83 2492 1.96%
17 12 360 2.93% 9 294 3.16% 9 275 2.95% 100 3014 2.37%
18 20 627 5.10% 8 245 2.63% 19 571 6.13% 188 5652 4.45%
19 11 359 2.92% 10 305 3.28% 9 291 3.12% 118 3551 2.80%
20 10 325 2.64% 8 244 2.62% 9 270 2.90% 73 2204 1.74%
21 14 426 3.46% 12 383 4.12% 11 356 3.82% 92 2770 2.18%
22 17 517 4.20% 14 435 4.68% 15 459 4.93% 99 2956 2.33%
23 13 391 3.18% 10 308 3.31% 10 318 3.41% 86 2585 2.04%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 4035 32.80% 5273 4.15% /
2 942 7.66% 44 0.03% /robots.txt
3 836 6.80% 39382 31.01% /webalizer/usage_201005.html
4 396 3.22% 20586 16.21% /webalizer/usage_201004.html
5 378 3.07% 1500 1.18% /nav/
6 349 2.84% 246 0.19% /_notes/
7 348 2.83% 252 0.20% /Scripts/
8 139 1.13% 649 0.51% /webalizer/
9 110 0.89% 11971 9.43% /webalizer/usage_201006.html
10 109 0.89% 13 0.01% /icons/blank.gif
11 107 0.87% 20 0.02% /icons/text.gif
12 106 0.86% 20 0.02% /icons/folder.gif
13 105 0.85% 19 0.01% /icons/back.gif
14 99 0.80% 379 0.30% /cp/
15 92 0.75% 12 0.01% /_mm/
16 90 0.73% 367 0.29% /login.html
17 51 0.41% 10 0.01% /_notes/index-old.html.mno
18 50 0.41% 10 0.01% /_notes/service-old.html.mno
19 45 0.37% 1 0.00% /Scripts/AC_RunActiveContent.js.LCK
20 45 0.37% 1 0.00% /nav/spacer.jpg.LCK
21 44 0.36% 136 0.11% /Scripts/AC_RunActiveContent.js
22 43 0.35% 1 0.00% /nav/featured_holding.jpg.LCK
23 43 0.35% 1 0.00% /nav/special_cell_bkgd.jpg.LCK
24 42 0.34% 1 0.00% /nav/nav_cell_bkgd.jpg.LCK
25 42 0.34% 1 0.00% /nav/nav_cell_bkgd2.jpg.LCK
26 39 0.32% 9 0.01% /icons/unknown.gif
27 36 0.29% 47 0.04% /nav/bot_right_border.gif
28 36 0.29% 643 0.51% /nav/location.jpg
29 35 0.28% 14 0.01% /nav/header_frame_left.gif
30 35 0.28% 14 0.01% /nav/header_frame_right.gif

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 836 6.80% 39382 31.01% /webalizer/usage_201005.html
2 396 3.22% 20586 16.21% /webalizer/usage_201004.html
3 110 0.89% 11971 9.43% /webalizer/usage_201006.html
4 4035 32.80% 5273 4.15% /
5 32 0.26% 2213 1.74% /nav/map3.jpg
6 378 3.07% 1500 1.18% /nav/
7 139 1.13% 649 0.51% /webalizer/
8 36 0.29% 643 0.51% /nav/location.jpg
9 33 0.27% 467 0.37% /nav/int_hon_val2.jpg
10 33 0.27% 461 0.36% /nav/header_bkgd.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 4035 32.80% 765 65.50% /
2 836 6.80% 164 14.04% /webalizer/usage_201005.html
3 378 3.07% 42 3.60% /nav/
4 348 2.83% 38 3.25% /Scripts/
5 139 1.13% 36 3.08% /webalizer/
6 110 0.89% 34 2.91% /webalizer/usage_201006.html
7 349 2.84% 30 2.57% /_notes/
8 99 0.80% 21 1.80% /cp/
9 92 0.75% 14 1.20% /_mm/
10 396 3.22% 14 1.20% /webalizer/usage_201004.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 4035 32.80% 727 65.85% /
2 836 6.80% 108 9.78% /webalizer/usage_201005.html
3 378 3.07% 48 4.35% /nav/
4 139 1.13% 39 3.53% /webalizer/
5 110 0.89% 37 3.35% /webalizer/usage_201006.html
6 349 2.84% 36 3.26% /_notes/
7 348 2.83% 35 3.17% /Scripts/
8 99 0.80% 22 1.99% /cp/
9 396 3.22% 22 1.99% /webalizer/usage_201004.html
10 92 0.75% 15 1.36% /_mm/

Top 30 of 603 Total Sites
# Hits Files KBytes Visits Hostname
1 2908 23.64% 2728 29.32% 32349 25.47% 30 1.82% onto.ronsmap.com
2 1667 13.55% 1667 17.92% 2445 1.93% 252 15.28% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 1437 11.68% 904 9.72% 38550 30.35% 68 4.12% 212.117.173.251
4 597 4.85% 0 0.00% 7453 5.87% 2 0.12% webair.com
5 342 2.78% 342 3.68% 502 0.39% 3 0.18% 185-83-124-91.pool.ukrtel.net
6 339 2.76% 192 2.06% 3612 2.84% 31 1.88% crawl4.dotnetdotcom.org
7 299 2.43% 0 0.00% 3733 2.94% 1 0.06% gw4.ovh.net
8 277 2.25% 111 1.19% 4112 3.24% 165 10.01% spider43.yandex.ru
9 248 2.02% 248 2.67% 0 0.00% 1 0.06% unassigned.psychz.net
10 236 1.92% 188 2.02% 2184 1.72% 136 8.25% llf320030.crawl.yahoo.net
11 164 1.33% 164 1.76% 0 0.00% 4 0.24% 059148242007.ctinets.com
12 135 1.10% 118 1.27% 4318 3.40% 2 0.12% security.lightspeedsystems.com
13 128 1.04% 128 1.38% 188 0.15% 8 0.49% member.e-style-gaming.net
14 121 0.98% 121 1.30% 177 0.14% 5 0.30% 5ed30c8b.cable.ziggo.nl
15 108 0.88% 108 1.16% 158 0.12% 3 0.18% 222-173-124-91.pool.ukrtel.net
16 93 0.76% 75 0.81% 975 0.77% 30 1.82% b3091207.crawl.yahoo.net
17 83 0.67% 83 0.89% 122 0.10% 5 0.30% brushfire.bluegravity.com
18 80 0.65% 68 0.73% 193 0.15% 41 2.49% crawl14.exabot.com
19 78 0.63% 78 0.84% 78 0.06% 13 0.79% sticker00.yandex.ru
20 65 0.53% 65 0.70% 95 0.08% 4 0.24% 246-2-124-91.pool.ukrtel.net
21 64 0.52% 63 0.68% 317 0.25% 23 1.39% crawl-9c.cuil.com
22 63 0.51% 62 0.67% 50 0.04% 1 0.06% 64-56-103-179.donet.com
23 53 0.43% 53 0.57% 0 0.00% 26 1.58% ip56585691.direct-adsl.nl
24 52 0.42% 21 0.23% 21 0.02% 14 0.85% 220.181.94.216
25 52 0.42% 52 0.56% 139 0.11% 18 1.09% crawl-18c.cuil.com
26 48 0.39% 43 0.46% 529 0.42% 1 0.06% 89-178-163-78.broadband.corbina.ru
27 44 0.36% 43 0.46% 445 0.35% 1 0.06% st-19-96-205-91.2dayhost.com
28 40 0.33% 40 0.43% 59 0.05% 1 0.06% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
29 36 0.29% 36 0.39% 53 0.04% 1 0.06% 82-168-151-15.ip.telfort.nl
30 36 0.29% 36 0.39% 36 0.03% 6 0.36% plane03.yandex.ru

Top 10 of 603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1437 11.68% 904 9.72% 38550 30.35% 68 4.12% 212.117.173.251
2 2908 23.64% 2728 29.32% 32349 25.47% 30 1.82% onto.ronsmap.com
3 597 4.85% 0 0.00% 7453 5.87% 2 0.12% webair.com
4 135 1.10% 118 1.27% 4318 3.40% 2 0.12% security.lightspeedsystems.com
5 277 2.25% 111 1.19% 4112 3.24% 165 10.01% spider43.yandex.ru
6 299 2.43% 0 0.00% 3733 2.94% 1 0.06% gw4.ovh.net
7 339 2.76% 192 2.06% 3612 2.84% 31 1.88% crawl4.dotnetdotcom.org
8 1667 13.55% 1667 17.92% 2445 1.93% 252 15.28% pool-71-160-150-244.lsanca.dsl-w.verizon.net
9 236 1.92% 188 2.02% 2184 1.72% 136 8.25% llf320030.crawl.yahoo.net
10 13 0.11% 13 0.14% 1632 1.29% 9 0.55% unassigned.calpop.com

Top 30 of 853 Total Referrers
# Hits Referrer
1 6338 51.52% - (Direct Request)
2 598 4.86% http://cracks.uphero.com/
3 375 3.05% [url
4 298 2.42% http://arek-hein.cjb.net
5 164 1.33% http://sweeplinks.com/sports.html
6 150 1.22% http://sweeplinks.com/spirituality-new-age-and-alternative-beliefs.html
7 116 0.94% http://cbwatch.com/view-rsniper.html
8 109 0.89% http://cbwatch.com/view-showerbaby.html
9 86 0.70% http://www.extenze.us/
10 42 0.34% http://www.google.com/search
11 42 0.34% http://www.nederlandschatten.nl/
12 38 0.31% http://www.echteamateurmeisjes.nl/
13 36 0.29% http://www.echtewebcamvrouwen.nl/
14 36 0.29% http://www.effg.net/
15 36 0.29% http://www.tienersclub.net/
16 30 0.24% http://www.m5board.com/vbulletin/e39-m5-e52-z8-discussion/153729-has-anyone-heard-auto-marketing-group.html
17 29 0.24% http://www.partypills.us/
18 26 0.21% http://www.acaiberrytestimonials.com/
19 24 0.20% http://www.tntpartypills.com/
20 20 0.16% http://www.herbal-smoke-blend.com
21 11 0.09% http://maps.google.com/maps
22 10 0.08% http://aransonbennett50.shopping2000.com/online-knight-games/free-online-no-cussing-sim-games.html
23 10 0.08% http://blackhatchina.com/a_feed_menu_811
24 10 0.08% http://blog.affaire18.info/category/erfahrungsberichte/
25 10 0.08% http://fickbilder.mysexylog.com/92210/Fickbilder+-+Spermasaft+in+Vivians+Fotze.html
26 10 0.08% http://lecasinogratuit.com/casino-news/casino-download-free-game-hoyle.php
27 10 0.08% http://walkercod.chat.ru/popcap-games-skachat/igrat-barbi-pokaz-mod.html
28 10 0.08% http://www.caliplus.us/
29 10 0.08% http://www.frejm.com/nissan-sentra-tps-adjustment.html
30 10 0.08% http://www.mondejo.biz/battery-powered-street-legal-mini-hummer.html

Top 20 of 21 Total Search Strings
# Hits Search String
1 19 33.93% bob zand motor company
2 5 8.93% bob zand
3 5 8.93% bobzand
4 3 5.36% bob zand co
5 3 5.36% used cars
6 2 3.57% bob zand auto
7 2 3.57% bob zand motor co
8 2 3.57% orange county car dealerships
9 2 3.57% placentia ca
10 2 3.57% used car dealerships in orange county ca
11 1 1.79% automobile dealerships in placentia ca
12 1 1.79% bob used car sales
13 1 1.79% bob zand car dealer
14 1 1.79% bob zand motors
15 1 1.79% bobzandis
16 1 1.79% car dealerships
17 1 1.79% car dealerships in placentia
18 1 1.79% placentia car dealer
19 1 1.79% used car dealerships near placentia
20 1 1.79% used car lots in la jolla ca

Top 15 of 539 Total User Agents
# Hits User Agent
1 2908 23.64% Ronsmap crawler/0.1
2 385 3.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 339 2.76% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 262 2.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 251 2.04% Yandex/1.01.001 (compatible; Win16; I)
6 235 1.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 234 1.90% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 171 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 149 1.21% Googlebot-Image/1.0
10 149 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
11 135 1.10% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
12 109 0.89% Mozilla 4/0
13 108 0.88% Yandex/1.01.001 (compatible; Win16; H)
14 99 0.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 92 0.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for June 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 5479 44.54% 4251 45.69% 55921 44.03% Commercial (com)
2 3789 30.80% 3270 35.15% 17446 13.74% Network (net)
3 1851 15.05% 1080 11.61% 43377 34.16% Unresolved/Unknown
4 450 3.66% 274 2.95% 4827 3.80% Russian Federation
5 358 2.91% 200 2.15% 3792 2.99% Non-Profit (org)
6 210 1.71% 210 2.26% 230 0.18% Netherlands
7 29 0.24% 16 0.17% 158 0.12% Germany
8 20 0.16% 20 0.21% 29 0.02% Lithuania
9 12 0.10% 12 0.13% 9 0.01% Seychelles
10 12 0.10% 2 0.02% 27 0.02% Yugoslavia
11 11 0.09% 2 0.02% 24 0.02% Serbia
12 9 0.07% 1 0.01% 233 0.18% Japan
13 9 0.07% 4 0.04% 28 0.02% Sweden
14 8 0.07% 6 0.06% 43 0.03% Poland
15 6 0.05% 2 0.02% 82 0.06% India
16 4 0.03% 4 0.04% 11 0.01% Educational (edu)
17 4 0.03% 0 0.00% 79 0.06% Brazil
18 4 0.03% 2 0.02% 40 0.03% Colombia
19 3 0.02% 2 0.02% 4 0.00% France
20 3 0.02% 0 0.00% 60 0.05% Singapore
21 3 0.02% 1 0.01% 34 0.03% Soviet Union
22 2 0.02% 0 0.00% 29 0.02% Generic TLD (info)
23 2 0.02% 2 0.02% 2 0.00% Australia
24 2 0.02% 2 0.02% 3 0.00% Brunei Darussalam
25 2 0.02% 2 0.02% 116 0.09% Canada
26 2 0.02% 0 0.00% 40 0.03% China
27 2 0.02% 0 0.00% 40 0.03% Italy
28 2 0.02% 0 0.00% 40 0.03% Pakistan
29 2 0.02% 0 0.00% 40 0.03% United Kingdom
30 2 0.02% 0 0.00% 40 0.03% United States


Generated by Webalizer Version 2.20