Usage Statistics for bobzand.com

Summary Period: May 2010
Generated 01-Jun-2010 02:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 14812
Total Files 11467
Total Pages 11585
Total Visits 1748
Total KBytes 91447
Total Unique Sites 667
Total Unique URLs 56
Total Unique Referrers 445
Total Unique User Agents 440
. Avg Max
Hits per Hour 19 480
Hits per Day 477 778
Files per Day 369 625
Pages per Day 373 669
Sites per Day 21 83
Visits per Day 56 133
KBytes per Day 2950 8613
Hits by Response Code
Code 200 - OK 77.42% 11467
Code 206 - Partial Content 0.09% 14
Code 301 - Moved Permanently 0.08% 12
Code 304 - Not Modified 1.03% 153
Code 403 - Forbidden 0.28% 42
Code 404 - Not Found 16.12% 2387
Code 405 - Method Not Allowed 2.94% 435
Code 501 - Not Implemented 2.04% 302

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 437 2.95% 270 2.35% 337 2.91% 52 2.97% 42 6.30% 3496 3.82%
2 778 5.25% 206 1.80% 669 5.77% 39 2.23% 37 5.55% 8613 9.42%
3 261 1.76% 169 1.47% 152 1.31% 40 2.29% 39 5.85% 2476 2.71%
4 262 1.77% 165 1.44% 175 1.51% 27 1.54% 26 3.90% 1902 2.08%
5 291 1.96% 160 1.40% 206 1.78% 29 1.66% 33 4.95% 2664 2.91%
6 401 2.71% 274 2.39% 250 2.16% 40 2.29% 43 6.45% 3856 4.22%
7 252 1.70% 228 1.99% 160 1.38% 28 1.60% 30 4.50% 1360 1.49%
8 254 1.71% 166 1.45% 149 1.29% 25 1.43% 22 3.30% 2724 2.98%
9 433 2.92% 404 3.52% 361 3.12% 36 2.06% 18 2.70% 1435 1.57%
10 474 3.20% 415 3.62% 395 3.41% 53 3.03% 34 5.10% 2102 2.30%
11 718 4.85% 506 4.41% 589 5.08% 50 2.86% 35 5.25% 3175 3.47%
12 586 3.96% 523 4.56% 483 4.17% 96 5.49% 57 8.55% 2365 2.59%
13 754 5.09% 605 5.28% 642 5.54% 133 7.61% 83 12.44% 4445 4.86%
14 650 4.39% 552 4.81% 541 4.67% 81 4.63% 45 6.75% 3004 3.29%
15 598 4.04% 540 4.71% 496 4.28% 61 3.49% 41 6.15% 2553 2.79%
16 699 4.72% 625 5.45% 585 5.05% 69 3.95% 50 7.50% 2989 3.27%
17 645 4.35% 570 4.97% 527 4.55% 70 4.00% 48 7.20% 2804 3.07%
18 597 4.03% 517 4.51% 462 3.99% 73 4.18% 48 7.20% 3155 3.45%
19 469 3.17% 412 3.59% 368 3.18% 62 3.55% 47 7.05% 2322 2.54%
20 700 4.73% 594 5.18% 595 5.14% 78 4.46% 43 6.45% 2879 3.15%
21 520 3.51% 413 3.60% 409 3.53% 77 4.41% 51 7.65% 2950 3.23%
22 427 2.88% 359 3.13% 327 2.82% 75 4.29% 51 7.65% 3207 3.51%
23 338 2.28% 288 2.51% 256 2.21% 62 3.55% 42 6.30% 2102 2.30%
24 487 3.29% 431 3.76% 362 3.12% 64 3.66% 48 7.20% 2228 2.44%
25 272 1.84% 240 2.09% 172 1.48% 39 2.23% 34 5.10% 1778 1.94%
26 262 1.77% 219 1.91% 144 1.24% 76 4.35% 78 11.69% 5933 6.49%
27 189 1.28% 146 1.27% 108 0.93% 39 2.23% 33 4.95% 2430 2.66%
28 470 3.17% 412 3.59% 367 3.17% 42 2.40% 37 5.55% 2862 3.13%
29 711 4.80% 266 2.32% 608 5.25% 35 2.00% 36 5.40% 2956 3.23%
30 293 1.98% 266 2.32% 201 1.74% 44 2.52% 45 6.75% 2292 2.51%
31 584 3.94% 526 4.59% 489 4.22% 64 3.66% 49 7.35% 2390 2.61%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 788 5.32% 18 577 5.03% 22 683 5.90% 129 3991 4.36%
1 13 403 2.72% 11 355 3.10% 10 320 2.76% 53 1652 1.81%
2 13 407 2.75% 11 355 3.10% 10 329 2.84% 52 1601 1.75%
3 15 478 3.23% 12 391 3.41% 13 425 3.67% 79 2438 2.67%
4 13 406 2.74% 11 354 3.09% 11 347 3.00% 54 1675 1.83%
5 122 3793 25.61% 102 3164 27.59% 78 2435 21.02% 1043 32320 35.34%
6 10 320 2.16% 8 253 2.21% 9 298 2.57% 65 2025 2.21%
7 13 403 2.72% 10 313 2.73% 11 346 2.99% 66 2047 2.24%
8 14 435 2.94% 7 230 2.01% 12 374 3.23% 110 3398 3.72%
9 16 519 3.50% 13 411 3.58% 15 486 4.20% 86 2654 2.90%
10 15 483 3.26% 9 294 2.56% 12 376 3.25% 115 3569 3.90%
11 13 407 2.75% 10 325 2.83% 10 336 2.90% 68 2100 2.30%
12 19 615 4.15% 13 416 3.63% 14 458 3.95% 143 4440 4.86%
13 15 479 3.23% 13 406 3.54% 11 365 3.15% 182 5643 6.17%
14 12 378 2.55% 9 298 2.60% 9 282 2.43% 84 2593 2.84%
15 12 384 2.59% 10 316 2.76% 9 296 2.56% 63 1945 2.13%
16 15 491 3.31% 11 363 3.17% 13 412 3.56% 102 3154 3.45%
17 16 498 3.36% 13 411 3.58% 13 407 3.51% 63 1948 2.13%
18 11 352 2.38% 8 260 2.27% 8 258 2.23% 63 1953 2.14%
19 15 482 3.25% 12 381 3.32% 13 408 3.52% 66 2051 2.24%
20 12 402 2.71% 10 330 2.88% 10 327 2.82% 49 1514 1.66%
21 11 360 2.43% 9 289 2.52% 8 267 2.30% 48 1488 1.63%
22 31 964 6.51% 16 518 4.52% 28 891 7.69% 95 2948 3.22%
23 18 565 3.81% 14 457 3.99% 14 459 3.96% 74 2300 2.51%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 6783 45.79% 9780 10.69% /
2 900 6.08% 42 0.05% /robots.txt
3 426 2.88% 1709 1.87% /nav/
4 385 2.60% 283 0.31% /Scripts/
5 374 2.52% 1550 1.69% /webalizer/
6 372 2.51% 266 0.29% /_notes/
7 172 1.16% 18275 19.98% /webalizer/usage_201005.html
8 116 0.78% 489 0.53% /login.html
9 116 0.78% 10768 11.78% /webalizer/usage_201004.html
10 111 0.75% 22 0.02% /icons/back.gif
11 109 0.74% 15 0.02% /_mm/
12 108 0.73% 15 0.02% /icons/blank.gif
13 108 0.73% 22 0.02% /icons/text.gif
14 103 0.70% 22 0.02% /icons/folder.gif
15 101 0.68% 408 0.45% /cp/
16 49 0.33% 1 0.00% /nav/special_cell_bkgd.jpg.LCK
17 48 0.32% 10 0.01% /_notes/service-old.html.mno
18 47 0.32% 1 0.00% /Scripts/AC_RunActiveContent.js.LCK
19 46 0.31% 145 0.16% /Scripts/AC_RunActiveContent.js
20 46 0.31% 10 0.01% /_notes/index-old.html.mno
21 46 0.31% 1 0.00% /nav/nav_cell_bkgd.jpg.LCK
22 44 0.30% 1 0.00% /nav/nav_cell_bkgd2.jpg.LCK
23 44 0.30% 1 0.00% /nav/spacer.jpg.LCK
24 43 0.29% 1 0.00% /nav/featured_holding.jpg.LCK
25 39 0.26% 9 0.01% /icons/unknown.gif
26 39 0.26% 79 0.09% /webalizer/usage.png
27 38 0.26% 10 0.01% /icons/image2.gif
28 37 0.25% 14 0.02% /nav/header_frame_left.gif
29 36 0.24% 28 0.03% /nav/left_border.gif
30 35 0.24% 47 0.05% /nav/bot_left_border.gif

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 172 1.16% 18275 19.98% /webalizer/usage_201005.html
2 116 0.78% 10768 11.78% /webalizer/usage_201004.html
3 6783 45.79% 9780 10.69% /
4 34 0.23% 2286 2.50% /nav/map3.jpg
5 426 2.88% 1709 1.87% /nav/
6 374 2.52% 1550 1.69% /webalizer/
7 34 0.23% 643 0.70% /nav/location.jpg
8 116 0.78% 489 0.53% /login.html
9 34 0.23% 467 0.51% /nav/int_hon_val2.jpg
10 33 0.22% 461 0.50% /nav/header_bkgd.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 6783 45.79% 943 76.73% /
2 172 1.16% 89 7.24% /webalizer/usage_201005.html
3 374 2.52% 43 3.50% /webalizer/
4 426 2.88% 37 3.01% /nav/
5 385 2.60% 34 2.77% /Scripts/
6 372 2.51% 26 2.12% /_notes/
7 116 0.78% 25 2.03% /webalizer/usage_201004.html
8 109 0.74% 13 1.06% /_mm/
9 116 0.78% 12 0.98% /login.html
10 101 0.68% 7 0.57% /cp/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 6783 45.79% 891 74.06% /
2 172 1.16% 93 7.73% /webalizer/usage_201005.html
3 374 2.52% 55 4.57% /webalizer/
4 426 2.88% 39 3.24% /nav/
5 372 2.51% 29 2.41% /_notes/
6 385 2.60% 28 2.33% /Scripts/
7 116 0.78% 25 2.08% /webalizer/usage_201004.html
8 109 0.74% 16 1.33% /_mm/
9 116 0.78% 16 1.33% /login.html
10 101 0.68% 11 0.91% /cp/

Top 30 of 667 Total Sites
# Hits Files KBytes Visits Hostname
1 3851 26.00% 3851 33.58% 5649 6.18% 309 17.68% pool-71-189-45-189.lsanca.fios.verizon.net
2 2944 19.88% 2758 24.05% 25791 28.20% 31 1.77% onto.ronsmap.com
3 490 3.31% 86 0.75% 1042 1.14% 2 0.11% 77-105-19-254.adsl-3.sezampro.yu
4 482 3.25% 225 1.96% 5562 6.08% 49 2.80% crawl4.dotnetdotcom.org
5 299 2.02% 0 0.00% 3733 4.08% 1 0.06% gw4.ovh.net
6 232 1.57% 232 2.02% 340 0.37% 9 0.51% member.e-style-gaming.net
7 210 1.42% 0 0.00% 2716 2.97% 8 0.46% static-ip-77-244-212-231.user.rsspnet.ru
8 204 1.38% 105 0.92% 2431 2.66% 114 6.52% spider43.yandex.ru
9 196 1.32% 138 1.20% 1544 1.69% 95 5.43% b3090870.crawl.yahoo.net
10 192 1.30% 192 1.67% 282 0.31% 1 0.06% 41.141.6.112
11 170 1.15% 0 0.00% 2122 2.32% 1 0.06% webair.com
12 158 1.07% 158 1.38% 232 0.25% 3 0.17% 217-234-112-92.pool.ukrtel.net
13 145 0.98% 75 0.65% 1299 1.42% 11 0.63% crawl306.exabot.com
14 144 0.97% 26 0.23% 301 0.33% 3 0.17% 77-105-55-159.adsl-1.sezampro.yu
15 138 0.93% 138 1.20% 202 0.22% 5 0.29% 196-38-178-94.pool.ukrtel.net
16 137 0.92% 137 1.19% 201 0.22% 1 0.06% f049147037.adsl.alicedsl.de
17 113 0.76% 49 0.43% 1586 1.73% 1 0.06% 70.33.184.37
18 96 0.65% 96 0.84% 141 0.15% 2 0.11% brushfire.bluegravity.com
19 94 0.63% 52 0.45% 254 0.28% 7 0.40% 41.190.16.17
20 94 0.63% 94 0.82% 138 0.15% 1 0.06% 78-3-218-6.adsl.net.t-com.hr
21 86 0.58% 84 0.73% 584 0.64% 2 0.11% sr341.2dayhost.com
22 85 0.57% 85 0.74% 125 0.14% 7 0.40% 30-43-178-94.pool.ukrtel.net
23 80 0.54% 71 0.62% 206 0.22% 37 2.12% crawl14.exabot.com
24 67 0.45% 36 0.31% 176 0.19% 3 0.17% miql.desktop.com.br
25 64 0.43% 64 0.56% 94 0.10% 3 0.17% 5-244-93-178.pool.ukrtel.net
26 62 0.42% 62 0.54% 91 0.10% 3 0.17% c80-217-40-254.bredband.comhem.se
27 61 0.41% 33 0.29% 1194 1.31% 27 1.54% crawl-66-249-67-52.googlebot.com
28 59 0.40% 39 0.34% 656 0.72% 31 1.77% b3091243.crawl.yahoo.net
29 55 0.37% 10 0.09% 114 0.13% 1 0.06% 77-105-55-199.adsl-1.sezampro.yu
30 55 0.37% 42 0.37% 562 0.61% 3 0.17% hosted-by.leaseweb.com

Top 10 of 667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2944 19.88% 2758 24.05% 25791 28.20% 31 1.77% onto.ronsmap.com
2 3851 26.00% 3851 33.58% 5649 6.18% 309 17.68% pool-71-189-45-189.lsanca.fios.verizon.net
3 482 3.25% 225 1.96% 5562 6.08% 49 2.80% crawl4.dotnetdotcom.org
4 299 2.02% 0 0.00% 3733 4.08% 1 0.06% gw4.ovh.net
5 210 1.42% 0 0.00% 2716 2.97% 8 0.46% static-ip-77-244-212-231.user.rsspnet.ru
6 204 1.38% 105 0.92% 2431 2.66% 114 6.52% spider43.yandex.ru
7 170 1.15% 0 0.00% 2122 2.32% 1 0.06% webair.com
8 37 0.25% 37 0.32% 1667 1.82% 21 1.20% 647760.ds.nac.net
9 113 0.76% 49 0.43% 1586 1.73% 1 0.06% 70.33.184.37
10 196 1.32% 138 1.20% 1544 1.69% 95 5.43% b3090870.crawl.yahoo.net

Top 30 of 445 Total Referrers
# Hits Referrer
1 6493 43.84% - (Direct Request)
2 471 3.18% http://cracks.uphero.com/
3 420 2.84% http://www.nemampojma.net/2007-problems-nissan-maxima.html
4 160 1.08% http://asiacams.live-sexonline.com
5 122 0.82% http://casino770-blackjack-slots.blog.de/
6 114 0.77% http://www.info-pflege.de/pflegedienste/
7 114 0.77% http://www.stil-outlet.de
8 110 0.74% http://www.lomljava.org/1979-chianti-red-chrysler-300-found.html
9 110 0.74% http://www.wheretobuyvigrxplus.com/
10 107 0.72% http://lockedmart.com/b2b6marb.html
11 107 0.72% http://lockedmart.com/b2b7hauf.html
12 104 0.70% http://www.gedichte-treff.de
13 102 0.69% http://strictlinks.com/newlistings.html
14 102 0.69% http://strictlinks.com/popularlistings.html
15 96 0.65% http://www.buyvigrxpluscheap.com/
16 74 0.50% http://community.fox4kc.com/service/searchEverything.kickAction
17 67 0.45% http://www.extenze.us/
18 66 0.45% http://www.collegewildpartiesreview.com/
19 63 0.43% http://reality-kings.50milfs.com/
20 61 0.41% http://www.icumfiesta.com/facial-cum3.html
21 55 0.37% http://my-free-download.com/download-joseph4176.html
22 55 0.37% http://networking.dozix.com/index.html
23 55 0.37% http://www.rasta-weed.com/
24 50 0.34% http://www.babavuka.net/road-and-track-coparison-bmw-335xi-vs-audi-s5.html
25 42 0.28% http://github.com/actonel
26 42 0.28% http://github.com/pepcid
27 40 0.27% http://www.google.com/search
28 36 0.24% http://www.purefootball-patch.com/
29 34 0.23% http://www.adventurekeys.com
30 34 0.23% http://www.almogar.com

Top 20 of 32 Total Search Strings
# Hits Search String
1 20 25.32% bob zand
2 19 24.05% bob zand motor company
3 3 3.80% bob zand auto
4 3 3.80% www.bobzand auto anaheim ca
5 2 2.53% bob zand motor comapny
6 2 2.53% dealers near placentia ca
7 2 2.53% placentia auto sales
8 2 2.53% santa ana used car dealers
9 2 2.53% used car dealerships in orange county ca
10 2 2.53% zand motors
11 1 1.27% bob zand motor
12 1 1.27% car dealerships
13 1 1.27% car dealerships 92870
14 1 1.27% car dealerships in orange county ca
15 1 1.27% car dealerships near placentia ca
16 1 1.27% fullerton used cars
17 1 1.27% la jolla ca dealerships
18 1 1.27% miller toyota
19 1 1.27% no haggle car dealers orange county ca
20 1 1.27% placentia auto dealers

Top 15 of 440 Total User Agents
# Hits User Agent
1 2944 19.88% Ronsmap crawler/0.1
2 983 6.64% Mozilla 4/0
3 625 4.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 482 3.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 384 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 344 2.32% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 268 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 268 1.81% Netscape 6.0; WinNT6.1
9 244 1.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 207 1.40% Yandex/1.01.001 (compatible; Win16; I)
11 187 1.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 150 1.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 145 0.98% Googlebot-Image/1.0
14 145 0.98% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot)
15 129 0.87% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)

Usage by Country for May 2010

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 5930 40.04% 5415 47.22% 18997 20.77% Network (net)
2 5240 35.38% 4233 36.91% 44382 48.53% Commercial (com)
3 1071 7.23% 614 5.35% 11470 12.54% Unresolved/Unknown
4 766 5.17% 136 1.19% 1617 1.77% Yugoslavia
5 535 3.61% 217 1.89% 5960 6.52% Russian Federation
6 490 3.31% 233 2.03% 5565 6.09% Non-Profit (org)
7 341 2.30% 341 2.97% 538 0.59% Germany
8 122 0.82% 122 1.06% 179 0.20% Croatia
9 75 0.51% 42 0.37% 222 0.24% Brazil
10 66 0.45% 62 0.54% 153 0.17% Sweden
11 22 0.15% 1 0.01% 419 0.46% Netherlands
12 15 0.10% 6 0.05% 27 0.03% France
13 14 0.09% 0 0.00% 278 0.30% Address Routing (arpa)
14 12 0.08% 12 0.10% 9 0.01% Seychelles
15 11 0.07% 2 0.02% 23 0.03% Serbia
16 10 0.07% 1 0.01% 180 0.20% Denmark
17 9 0.06% 3 0.03% 110 0.12% Finland
18 7 0.05% 5 0.04% 39 0.04% Belgium
19 7 0.05% 1 0.01% 121 0.13% Japan
20 6 0.04% 5 0.04% 27 0.03% India
21 6 0.04% 0 0.00% 93 0.10% Korea, Republic of
22 5 0.03% 4 0.03% 154 0.17% Belarus
23 4 0.03% 1 0.01% 39 0.04% China
24 4 0.03% 4 0.03% 6 0.01% Indonesia
25 4 0.03% 0 0.00% 79 0.09% Nicaragua
26 4 0.03% 3 0.03% 16 0.02% United States
27 3 0.02% 2 0.02% 17 0.02% Ukraine
28 2 0.01% 0 0.00% 40 0.04% Angola
29 2 0.01% 1 0.01% 20 0.02% Austria
30 2 0.01% 0 0.00% 31 0.03% Bulgaria


Generated by Webalizer Version 2.20